RTO Fine Calculator
Motor Vehicle Act 2019 ke hisab se expired documents par kitna fine lagega?
All Fines at a Glance (Motor Vehicle Act 2019)
| Document | 1st Offense | Repeat | Section |
|---|---|---|---|
| PUC Certificate | ₹10,000 | - | Section 190(2) |
| Insurance | ₹2,000 | ₹4,000 | Section 196 |
| Fitness Certificate | ₹50,000 | - | Section 192 |
| Permit | ₹10,000 | - | Section 192A |
| Registration (RC) | ₹5,000 | - | Section 192 |
| Total (All Expired) | ₹77,000 | ₹79,000 |
* Fine amounts are as per Motor Vehicle (Amendment) Act, 2019. Actual fines may vary by state.
Avoid These Fines - Get Automatic Compliance Alerts
FleetHisab app aapke saare trucks ki expiry automatically track karta hai. 15 din pehle WhatsApp alert aa jaata hai.
Download FleetHisab Free